Nokia Lumia 525 vs Motorola Moto G
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Windows Phone 8 | Android (4.4, 4.3) | |
Dimensions | 4.72 x 2.52 x 0.39 inches (119.9 x 64 x 9.9 mm) | 5.11 x 2.59 x 0.46 inches (129.9 x 65.9 x 11.6 mm) | |
Weight | the average is 4.6 oz (132 g) | 4.37 oz (124 g)the average is 4.6 oz (132 g) | 5.04 oz (143 g)
DISPLAY | |||
---|---|---|---|
Physical size | 4.0 inches | 4.5 inches | |
Resolution | 480 x 800 pixels | 720 x 1280 pixels | |
Pixel density
| 235 ppi | 329 ppi | |
Technology
| IPS LCD | LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
CAMERA | |||
---|---|---|---|
Camera | 5 megapixels | 5 megapixels | |
Flash | LED | ||
Aperture size | F2.4 | ||
Focal length (35mm equivalent) | 28mm | ||
Features | Auto focus, Exposure compensation, ISO control, White balance presets, Digital zoom, Geo tagging, Panorama | Auto focus, Touch to focus, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
Camcorder | 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) (30 fps) | |
Front-facing camera | 1.3 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon S4 MSM8227 | Qualcomm Snapdragon 400 | |
Processor
| Dual core, 1000 MHz, Krait | Quad core, 1200 MHz | |
Graphics processor | Adreno 305 | Adreno 305 | |
System memory
| 1024 MB RAM | 1024 MB RAM | |
Built-in storage | 8 GB | 8 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (744 min) | 16.90 hours||
Stand-by time | the average is 20 days (483 h) | 14.0 days (336 hours)||
Talk time (3G) | the average is 12 h (704 min) | 10.60 hours||
Capacity | 1430 mAh | 2070 mAh |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Radio | FM, Stereo, RDS | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Internet Explorer 10 | ||
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A | |
Micro SIM | Yes | ||
Positioning
| GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation | ||
Sensors | Accelerometer, Compass | Accelerometer, Compass | |
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
SPECIAL THANKS TO: PHONEARENA.COM |
---|
Awesome work.Just wanted to drop a comment and say I am new to your blog and really like what I am reading.Thanks for the share
ReplyDeleteHey keep posting such good and meaningful articles.
ReplyDeleteI don’t know how should I give you thanks! I am totally stunned by your article. You saved my time. Thanks a million for sharing this article.
ReplyDeleteNice post, things explained in details. Thank You.
ReplyDeleteThis is the precise weblog for anybody UN agency must search out out concerning this subject. You notice such a lot its nearly arduous to argue with you. You completely place a spanking new spin on a topic that is been written concerning for years. Nice stuff, merely nice!
ReplyDeleteAwesome work.Just wished to drop a comment and say i'm new your journal and adore what i'm reading.Thanks for the share
ReplyDeleteBlogging is that the new poetry. I notice it terrific and wonderful in some ways.
ReplyDeleteThis is the precise weblog for anybody UN agency must search out out concerning this subject. You notice such a lot its nearly arduous to argue with you. You completely place a spanking new spin on a topic that is been written concerning for years. Nice stuff, merely nice!
ReplyDelete